Veach Lamp
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images. Press [?] to see more keybindings.
Charts
Lower values are better (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | Path Tracing | PPG | NIS | NIS++ (Ours) | NCV (Ours) | NCV (Ours) + Heuristic Termination | CV Integral at Primary Vertex |
---|---|---|---|---|---|---|---|
Render Time | 2.0h | 2.0h | 2.1h | 2.1h | 2.1h | 2.1h | 2.1h |
SPP | 4079 | 2204 | 582 | 537 | 723 | 723 | 723 |
MAPE | 0.532 | 0.0685 | 0.0772 | 0.0676 | 0.0389 | 0.0259 | 0.0218 |
SMAPE | 0.519 | 0.0602 | 0.0650 | 0.0569 | 0.0341 | 0.0231 | 0.0214 |
L1 | 0.112 | 0.0165 | 0.0169 | 0.0145 | 9.05e−3 | 6.67e−3 | 4.99e−3 |
MRSE | 0.408 | 0.0261 | 0.0290 | 0.0234 | 0.0129 | 7.26e−3 | 1.11e−3 |
L2 | 0.0217 | 8.52e−4 | 9.07e−4 | 7.09e−4 | 4.03e−4 | 2.33e−4 | 3.95e−5 |
1-SSIM | 0.879 | 0.220 | 0.225 | 0.189 | 0.103 | 0.0550 | 0.0177 |
(c) NVIDIA