Copper Hairball
Use mouse wheel to zoom in/out, click and drag to pan. Press keys [1], [2], ... to switch between individual images. Press [?] to see more keybindings.
Charts
Lower values are better (for SSIM, we plot 1-SSIM).
MAPE
SMAPE
L1
MRSE
L2
1-SSIM
Metrics
Metric | Path Tracing | PPG | NPG-Product KL |
---|---|---|---|
Mega Samples | 4334 | 3665 | 472 |
Render Time | 17m | 17m | 16m |
MAPE | 0.183 | 0.0720 | 0.0855 |
SMAPE | 0.197 | 0.0728 | 0.0779 |
L1 | 0.0207 | 6.28e−3 | 8.08e−3 |
MRSE | 0.0323 | 0.0143 | 0.0442 |
L2 | 9.31e−4 | 2.58e−4 | 8.90e−4 |
1-SSIM | 0.455 | 0.108 | 0.142 |
(c) Disney Research